Team # | Team Name |
Win | Loss | Tie | Runs Allowed |
Runs Scored |
SEED |
1 | QUAKES | 0 | 2 | 0 | 7 | 2 | 7 |
2 | TRAVELERS | 1 | 1 | 0 | 10 | 4 | 5 |
3 | GBG GAME 7 | 2 | 0 | 0 | 1 | 12 | 1 |
4 | BPA | 0 | 2 | 0 | 10 | 5 | 8 |
5 | VIPERS GOLD | 2 | 0 | 0 | 4 | 17 | 3 |
6 | SD MVP | 1 | 1 | 0 | 14 | 6 | 6 |
7 | CBA WARHAWKS | 0 | 2 | 0 | 15 | 6 | 9 |
8 | BRAVES ACADEMY | 2 | 0 | 0 | 1 | 8 | 2 |
9 | COWBOYS | 1 | 1 | 0 | 7 | 9 | 4 |
Saturday | Time | Field | Score | Team |   | Team | Score |
Game 1 | 8:00 AM | BB | 1 | QUAKES | vs | TRAVELERS | 4 |
Game 2 | 8:15 AM | GIL | 3 | BPA | vs | VIPERS GOLD | 5 |
Game 3 | 10:15 AM | BB | 1 | QUAKES | vs | GAME 7 | 3 |
Game 4 | 10:30 PM | GIL | 2 | BPA | vs | SD MVP | 5 |
Game 5 | 12:30 PM | BB | 0 | TRAVELERS | vs | GAME 7 | 9 |
Game 6 | 12:45 PM | GIL | 1 | MVP SD | vs | VIPERS GOLD | 12 |
Game 7 | 3:00 PM | GIL | 1 | WARHAWKS | vs | BRAVES | 6 |
Game 8 | 5:15 PM | GIL | 5 | WARHAWKS | vs | COWBOYS | 9 |
Game 9 | 7:30 PM | GIL | 0 | COWBOYS | vs | BRAVES | 2 |
Sunday | Time | Field | Score | Team |   | Team | Score |
Game 1 | 8:30 AM | GIL | 7 | Seed 8 BPA |
vs | Seed 7 QUAKES |
6 |
Game 2 | 8:30 AM | BB (11 inn) | 2 | Seed 9 CBA WARHAWKS |
vs | Seed 6 MVP |
3 |
Game 3 | 10:45 AM | GIL | 4 | Seed 5 TRAVELERS |
vs | Seed 4 COWBOYS |
6 |
Game 4 D2 Championship |
10:45 AM | BB | 10 | MVP | vs | BPA | 2 |
Game 5 | 1:00 PM | GIL | 6 | Winner 5/4 COWBOYS |
vs | Seed 1 GAME 7 |
5 |
Game 6 | 3:15 PM | GIL | 3 | Seed 3 VIPERS |
vs | Seed 2 BRAVES |
2 |
Game 7 D1 Championship |
5:30 PM | GIL | 9 | COWBOYS | vs | VIPERS | 5 |
 
14U Champions
 
14U Finalist
 
14U Champions
 
14U Finalist