Team # | Team Name |
Win | Loss | Tie | Runs Allowed |
Runs Scored |
SEED |
1 | TUSTIN KNIGHTS | 0 | 2 | 0 | 13 | 2 | 7 |
2 | BPA | 1 | 1 | 0 | 8 | 12 | 4 |
3 | TC BASEBALL | 2 | 0 | 0 | 5 | 12 | 3 |
4 | SADDLEBACK COWBOYS | 2 | 0 | 0 | 2 | 27 | 1 |
5 | ARENADO | 1 | 1 | 0 | 21 | 9 | 6 |
6 | MVP SD | 0 | 2 | 0 | 19 | 6 | 8 |
7 | QUAKES | 1 | 1 | 0 | 12 | 14 | 5 |
8 | PUMA | 0 | 2 | 0 | 23 | 5 | 9 |
9 | BRAVES BASEBALL | 2 | 0 | 0 | 3 | 19 | 2 |
Saturday | Time | Field | Score | Team |   | Team | Score |
Game 1 | 8:00 AM | 7 | 2 | KNIGHTS | vs | BPA | 7 |
Game 2 | 10:15 AM | 7 | 0 | KNIGHTS | vs | TC BASEBALL | 6 |
Game 3 | 12:30 PM | 6 | 15 | COWBOYS | vs | ARENADO | 2 |
Game 4 | 12:30 PM | 7 | 5 | BPA | vs | TC BASEBALL | 6 |
Game 5 | 2:45 PM | 6 | 12 | COWBOYS | vs | MVP SD | 0 |
Game 6 | 3:00 PM | 7 | 12 | QUAKES | vs | PUMA | 4 |
Game 7 | 5:00 PM | 6 | 7 | ARENADO | vs | MVP SD | 6 |
Game 8 | 5:15 PM | 7 | 2 | QUAKES | vs | BRAVES | 8 |
Game 9 | 7:30 PM | 7 | 11 | BRAVES | vs | PUMA | 1 |
Sunday | Time | Field | Score | Team |   | Team | Score |
Game 1 | 8:30 AM | 5 | 3 | Seed 8 MVP |
vs | Seed 7 KNIGHTS |
13 |
Game 2 | 8:30 AM | 6 | 9 | Seed 9 PUMA |
vs | Seed 6 ARENADO |
10 |
Game 3 | 8:30 AM | 7 | 1 | Seed 5 QUAKES |
vs | Seed 4 BPA |
3 |
Game 4 D2 Championship |
10:45 AM | 6 | 0 | ARENADO | vs | KNIGHTS | 11 |
Game 5 | 10:45 AM | 7 | 1 | Winner 5/4 BPA |
vs | Seed 1 COWBOYS |
9 |
Game 6 | 1:15 PM | 7 | 8 | Seed 3 TC |
vs | Seed 2 BRAVES |
3 |
Game 7 D1 Championship |
3:30 PM | 7 | 4 | COWBOYS | vs | TC BASEBALL | 8 |
 
13U Champions
 
13U Finalist
 
13U Champions
 
13U Finalist