Team # | Team Name |
Win | Loss | Tie | Runs Allowed |
Runs Scored |
SEED |
1 | LA COSTA RIPTIDE | 1 | 0 | 1 | 7 | 12 | 3 |
2 | BPA | 1 | 1 | 0 | 10 | 19 | 6 |
3 | COWBOYS CARDINAL | 1 | 0 | 1 | 4 | 17 | 2 |
4 | TUSTIN METS | 0 | 2 | 0 | 18 | 2 | 8 |
5 | MVP SD | 1 | 1 | 0 | 18 | 7 | 7 |
6 | COWBOYS BLK | 2 | 0 | 0 | 9 | 19 | 1 |
7 | BPA HENSLEY | 1 | 1 | 0 | 9 | 12 | 5 |
8 | BRAVES ACADEMY | 1 | 1 | 0 | 8 | 9 | 4 |
9 | RIP | 0 | 2 | 0 | 19 | 5 | 9 |
Saturday | Time | Field | Score | Team |   | Team | Score |
Game 1 | 8:30 AM | 5 | 8 | RIPTIDE | vs | BPA | 3 |
Game 2 | 8:30 AM | 6 | 13 | COWBOYS CARD | vs | METS | 0 |
Game 3 | 10:30 AM | 5 | 4 | RIPTIDE | vs | COWBOYS CARD | 4 |
Game 4 | 10:30 AM | 6 | 16 | BPA | vs | MVP SD | 2 |
Game 5 | 12:30 PM | 5 | 2 | METS | vs | MVP SD | 5 |
Game 6 | 2:45 PM | 5 | 9 | COWBOYS BLK | vs | BPA HENSLEY | 5 |
Game 7 | 4:45 PM | 5 | 1 | RIP | vs | BRAVES | 9 |
Game 8 | 6:45 PM | 5 | 10 | COWBOYS BLK | vs | RIP | 4 |
Game 9 | 7:15 PM | 6 | 0 | BRAVES | vs | BPA HENSLEY | 7 |
Sunday | Time | Field | Score | Team |   | Team | Score |
Game 1 | 10:30 AM | 5 | 9 | Seed 4 BRAVES |
vs | Seed 5 BPA HENSLEY |
4 |
Game 2 | 12:30 PM | 5 | 6 | Winner 5/4 BRAVES |
vs | Seed 1 COWBOYS BLK |
3 |
Game 3 | 12:45 PM | 6 | 2 | Seed 8 METS |
vs | Seed 7 MVP |
12 |
Game 4 | 2:45 PM | 5 | 5 | Seed 3 RIPTIDE |
vs | Seed 2 COWBOYS CARD |
1 |
Game 5 | 3:00 PM | 6 | 2 | Seed 9 RIP |
vs | Seed 6 BPA |
12 |
Game 6 D1 Championship |
4:45 PM | 5 | 12 | BRAVES | vs | RIPTIDE | 3 |
Game 7 D2 Championship |
5:00 PM | 6 | 5 | MVP | vs | BPA | 3 |
 
12U Champions
 
12U Finalist
 
12U Champions
 
12U Finalist