Team # | Team Name |
Win | Loss | Tie | Runs Allowed |
Runs Scored |
SEED |
1 | OC LEGACY | 1 | 1 | 0 | 14 | 13 | 3 |
3 | BRAVES ACADEMY | 1 | 1 | 0 | 14 | 18 | 2 |
4 | BRAVES ACADEMY (10) | 1 | 1 | 0 | 16 | 17 | 4 |
5 | NEXT LEVEL | 2 | 0 | 0 | 17 | 19 | 1 |
6 | MVP SD (10) | 0 | 2 | 0 | 19 | 13 | 5 |
Saturday | Time | Field | Score | Team |   | Team | Score |
Game 1 | 10:30 AM | SB STADIUM | 3 | LEGACY | vs | BRAVES | 8 |
Game 2 | 12:30 PM | SB STADIUM | 10 | LEGACY | vs | BRAVES (10) | 6 |
Game 3 | 2:45 PM | SB STADIUM | 10 | BRAVES | vs | NEXT LEVEL | 11 |
Game 4 | 4:45 PM | SB STADIUM | 11 | BRAVES (10) | vs | MVP SD (10) | 6 |
Game 5 | 6:45 PM | SB STADIUM | 8 | NEXT LEVEL | vs | MVP SD (10) | 7 |
Sunday | Time | Field | Score | Team |   | Team | Score |
Game 1 | 8:30 AM | SB STADIUM | 12 | Seed 4 BRAVES (10) |
vs | Seed 5 MVP (10) |
13 |
Game 3 | 10:30 AM | SB STADIUM | 0 | Winner 5/4 MVP (10) |
vs | Seed 1 NEXT LEVEL |
12 |
Game 3 | 12:45 PM | SB STADIUM | 1 | Seed 3 LEGACY |
vs | Seed 2 BRAVES |
7 |
Game 4 Championship |
2:45 PM | SB STADIUM | 0 | NEXT LEVEL | vs | BRAVES | 8 |
 
11U Champions
 
11U Finalist