Team # | Team Name |
Win | Loss | Tie | Runs Allowed |
Runs Scored |
SEED |
1 | HB LIGHTNING | 1 | 1 | 0 | 10 | 8 | 3 |
2 | WEST COAST A's | 0 | 2 | 0 | 17 | 5 | 9 |
3 | QUAKES | 2 | 0 | 0 | 1 | 15 | 1 |
4 | VIPERS | 1 | 1 | 0 | 9 | 16 | 2 |
5 | BPA SD | 1 | 1 | 0 | 15 | 15 | 7 |
6 | NEXT LEVEL ATHLETICS | 1 | 1 | 0 | 14 | 7 | 6 |
7 | XCEL | 1 | 1 | 0 | 13 | 13 | 5 |
8 | OC HAWKS | 1 | 1 | 0 | 13 | 16 | 4 |
9 | SADDLEBACK COWBOYS | 1 | 1 | 0 | 16 | 13 | 8 |
Saturday | Time | Field | Score | Team |   | Team | Score |
Game 1 | 8:00 AM | 2 | 8 | LIGHTNING | vs | WEST COAST A'S | 4 |
Game 2 | 8:00 AM | 3 | 8 | VIPERS | vs | BPA SD | 9 |
Game 3 | 10:15 AM | 2 | 0 | LIGHTNING | vs | QUAKES | 6 |
Game 4 | 10:15 AM | 3 | 8 | VIPERS | vs | NEXT LEVEL ATHLETICS | 0 |
Game 5 | 12:30 PM | 2 | 1 | WEST COAST A'S | vs | QUAKES | 9 |
Game 6 | 12:30 PM | 3 | 6 | BPA SD | vs | NEXT LEVEL ATHLETICS | 7 |
Game 7 | 3:00 PM | 3 | 7 | XCEL | vs | HAWKS | 6 |
Game 8 | 5:15 PM | 3 | 6 | XCEL | vs | COWBOYS | 7 |
Game 9 | 7:30 PM | 3 | 10 | HAWKS | vs | COWBOYS | 6 |
Sunday | Time | Field | Score | Team |   | Team | Score |
Game 1 | 8:30 AM | 3 | 9 | Seed 4 HAWKS |
vs | Seed 5 XCEL |
11 |
Game 2 | 10:45 AM | 3 | 4 | Winner 5/4 XCEL |
vs | Seed 1 QUAKES |
8 |
Game 3 | 1:00 PM | 2 | 5 | Seed 8 COWBOYS |
vs | Seed 7 BPA SD |
4 |
Game 4 | 1:00 PM | 3 | 0 | Seed 3 LIGHTNING |
vs | Seed 2 VIPERS |
10 |
Game 5 | 3:30 PM | 2 | 6 | Seed 9 WEST COAST A'S |
vs | Seed 6 NEXT LEVEL |
0 |
Game 6 D1 Championship |
3:30 PM | 3 | 4 | VIPERS | vs | QUAKES | 8 |
Game 7 D2Championship |
5:45 PM | 2 | 13 | COWBOYS | vs | WEST COAST A'S | 3 |
 
13U Champions
 
13U Finalist
 
13U D2 Champions
 
13U D2 Finalist