Team # | Team Name |
Win | Loss | Tie | Runs Allowed |
Runs Scored |
SEED |
1 | RIP | 2 | 0 | 0 | 2 | 15 | 1 |
2 | SD STARS | 1 | 1 | 0 | 7 | 18 | 4 |
3 | VBA TAIPANS | 0 | 2 | 0 | 25 | 1 | 6 |
4 | LA ROCKSTARS | 0 | 2 | 0 | 20 | 14 | 5 |
5 | VIGILANTES | 1 | 0 | 1 | 20 | 21 | 3 |
6 | COWBOYS | 1 | 0 | 1 | 20 | 25 | 2 |
Saturday | Time | Field | Score | Team |   | Team | Score |
Game 1 | 8:30 AM | 4 | 7 | RIP | vs | STARS | 1 |
Game 2 | 10:30 AM | 4 | 1 | TAIPANS | vs | RIP | 8 |
Game 3 | 12:30 PM | 4 | 0 | TAIPANS | vs | STARS | 17 |
Game 4 | 2:45 PM | 4 | 7 | ROCKSTARS | vs | VIGILANTES | 8 |
Game 5 | 4:45 PM | 4 | 7 | ROCKSTARS | vs | COWBOYS | 12 |
Game 6 | 6:45 PM | 4 | 13 | VIGILATES | vs | COWBOYS | 13 |
Sunday | Time | Field | Score | Team |   | Team | Score |
Game 1 | 8:30 AM | 4 | 0 | Seed 4 STARS |
vs | Seed 5 ROCKSTARS |
2 |
Game 2 | 10:30 AM | 4 | 14 | Seed 6 TAIPANS |
vs | Seed 3 VIGILANTES |
3 |
Game 3 | 12:30 PM | 4 | 4 | Winner 5/4 ROCKSTARS |
vs | Seed 1 RIP |
5 |
Game 4 | 2:45 PM | 4 | 6 | Winner 6/3 VIGILANTES |
vs | Seed 2 COWBOYS |
2 |
Game 5 Championship |
4:45 PM | 4 | 5 | RIP | vs | VIGILANTES | 7 |
VIGILANTES
11U Champions
RIP
11U Finalist