Team # | Team Name |
Win | Loss | Tie | Runs Allowed |
Runs Scored |
SEED |
1 | BPA BLK | 1 | 0 | 1 | 5 | 13 | 2 |
2 | COMBAT | 0 | 2 | 0 | 12 | 3 | 6 |
3 | SADDLEBACK COWBOYS | 1 | 0 | 1 | 6 | 7 | 3 |
4 | PCH | 1 | 1 | 0 | 5 | 1 | 4 |
5 | QUAKES | 0 | 2 | 0 | 7 | 5 | 5 |
6 | BPA GOLD | 2 | 0 | 0 | 5 | 11 | 1 |
Saturday | Time | Field | Score | Team |   | Team | Score |
Game 1 | 8:00 AM | 1 | 9 | BPA BLK | vs | COMBAT | 1 |
Game 2 | 10:15 AM | 1 | 4 | BPA BLK | vs | COWBOYS | 4 |
Game 3 | 12:30 PM | 1 | 2 | COMBAT | vs | COWBOYS | 3 |
Game 4 | 3:00 PM | 1 | 1 | PCH | vs | QUAKES | 0 |
Game 5 | 5:15 PM | 1 | 0 | PCH | vs | BPA GOLD | 5 |
Game 6 | 7:30 PM | 1 | 5 | QUAKES | vs | BPA GOLD | 6 |
Sunday | Time | Field | Score | Team |   | Team | Score |
Game 1 | 8:30 AM | 1 | 3 | Seed 6 COMBAT |
vs | Seed 3 COWBOYS |
2 |
Game 2 | 10:45 AM | 1 | 8 | Seed 5 QUAKES |
vs | Seed 4 PCH |
1 |
Game 3 | 1:00 PM | 1 | 0 | Winner 6/3 COMBAT |
vs | Seed 2 BPA BLK |
12 |
Game 4 | 3:30 PM | 1 | 5 | Winner 5/4 QUAKES |
vs | Seed 1 BPA GOLD |
1 |
Game 5 D2 Championship |
5:30 PM | 3 | 4 | BPA BLK | vs | QUAKES | 1 |
BPA BLK
14U Champions
QUAKES
14U Finalist