Team # | Team Name |
Win | Loss | Tie | Runs Allowed |
Runs Scored |
SEED |
1 | LA ROCKSTARS | 0 | 2 | 0 | 11 | 8 | 5 |
2 | SO CAL BOMBERS | 2 | 0 | 0 | 4 | 18 | 4 |
3 | SADDLEBACK VIGILANTES | 0 | 2 | 0 | 23 | 0 | 8 |
4 | BRAVES ACADEMY | 2 | 0 | 0 | 4 | 16 | 3 |
5 | XCEL | 0 | 2 | 0 | 16 | 4 | 6 |
6 | LA BANDITS | 2 | 0 | 0 | 2 | 14 | 1 |
7 | BENGALS | 0 | 2 | 0 | 18 | 2 | 7 |
8 | OC TRIBE | 2 | 0 | 0 | 4 | 20 | 2 |
Saturday | Time | Field | Score | Team |   | Team | Score |
Game 1 | 9:00 AM | VAR | 4 | ROCKSTARS | vs | BOMBERS | 6 |
Game 2 | 9:00 AM | JV | 0 | VIGILANTES | vs | BRAVES | 11 |
Game 3 | 11:15 AM | VAR | 12 | BOMBERS | vs | VIGILANTES | 0 |
Game 4 | 11:15 AM | JV | 5 | BRAVES | vs | ROCKSTARS | 4 |
Game 5 | 1:45 PM | VAR | 2 | XCEL | vs | BANDITS | 4 |
Game 6 | 1:45 PM | JV | 2 | BENGALS | vs | TRIBE | 8 |
Game 7 | 4:00 PM | VAR | 0 | BENGALS | vs | BANDITS | 10 |
Game 8 | 4:00 PM | JV | 2 | XCEL | vs | TRIBE | 12 |
Sunday | Time | Field | Score | Team |   | Team | Score |
Game 1 | 9:00 AM | VAR | 1 | Seed 2 TRIBE |
vs | Seed 3 BRAVES |
6 |
Game 2 | 9:00 AM | JV | 0 | Seed 6 XCEL |
vs | Seed 7 BENGALS |
11 |
Game 3/TD> | 11:15 AM | VAR | 4 | Seed 4 BOMBERS |
vs | Seed 1 BANDITS |
10 |
Game 4 | 11:15 AM | JV | 2 | Seed 5 ROCKSTARS |
vs | Seed 8 VIGILANTES |
4 |
Game 5 Championship |
1:45 PM | VAR | 5 | BRAVES | vs | BANDITS | 0 |
Game 6 D2 Championship |
1:45 PM | JV | 4 | BENGALS | vs | VIGILANTES | 1 |
 
13U D1 Champions
 
13U D1 Finalist
 
13U D2 Champions
 
13U D2 Finalist