Team # | Team Name |
Win | Loss | Tie | Runs Allowed |
Runs Scored |
SEED |
1 | SD STARS | 2 | 0 | 0 | 5 | 12 | 2 |
2 | BPA GOLD | 0 | 2 | 0 | 13 | 2 | 5 |
3 | QUAKES | 1 | 1 | 0 | 4 | 8 | 4 |
4 | SD STARS RED | 0 | 2 | 0 | 20 | 1 | 6 |
5 | BPA BLK | 1 | 0 | 0 | 0 | 10 | 1 |
6 | LN LIGHTNING | 1 | 0 | 0 | 1 | 10 | 3 |
Saturday | Time | Field | Score | Team |   | Team | Score |
Game 1 | 2:45 PM | 1 | 8 | STARS | vs | BPA GOLD | 2 |
Game 2 | 2:45 PM | 2 | 0 | STARS RED | vs | BPA BLK | 10 |
Game 3 | 5:00 PM | 1 | 4 | STARS | vs | QUAKES | 3 |
Game 4 | 5:00 PM | 2 | 1 | STARS RED | vs | LIGHTNING | 10 |
Game 5 | 7:15 PM | 1 | 0 | BPA GOLD | vs | QUAKES | 5 |
Game 6 | 7:15 PM | 2 | 2 | BPA BLK | vs | LIGHTNING | 1 |
Sunday | Time | Field | Score | Team |   | Team | Score |
Game 1 | 8:30 AM | 1 | 1 | Seed 5 BPA GOLD |
vs | Seed 4 QUAKES |
2 |
Game 2 | 10:45 AM | 1 | 11 | Seed 6 STARS RED |
vs | Seed 3 LIGHTNING |
9 |
Game 3 | 1:00 PM | 1 | 4 | Winner 5/4 QUAKES |
vs | Seed 1 BPA BLK |
3 |
Game 4 | 3:15 PM | 1 | 4 | Winner 6/3 STARS RED |
vs | Seed 2 STARS |
12 |
Game 5 Championship |
5:30 PM | 1 | 4 | QUAKES | vs | STARS | 1 |
SD STARS BLUE
14U Champions
QUAKES BASEBALL
14U Finalist