Team # | Team Name |
Win | Loss | Tie | Runs Allowed |
Runs Scored |
SEED |
1 | LN LIGHTNING | 1 | 1 | 0 | 13 | 13 | 3 |
2 | BPA | 2 | 0 | 0 | 13 | 23 | 1 |
3 | STARS & SPIKES | 1 | 1 | 0 | 18 | 17 | 3 |
4 | ABD | 0 | 2 | 0 | 27 | 18 | 4 |
Saturday | Time | Field | Score | Team |   | Team | Score |
Game 1 | 8:00 AM | 4 | 4 | LIGHTNING | vs | BPA | 6 |
Game 2 | 10:00 AM | 4 | 9 | LIGHTNING | vs | STARS & SPIKES | 7 |
Game 3 | 12:00 PM | 4 | 17 | BPA | vs | ABD | 9 |
Game 4 | 2:00 PM | 4 | 10 | STARS & SPIKES | vs | ABD | 9 |
Sunday | Time | Field | Score | Team |   | Team | Score |
Game 1 | 1:00 PM | 3 | 3 | Seed 3 STARS & SPIKES |
vs | Seed 2 LIGHTNING |
11 |
Game 2 | 3:15 PM | 3 | 6 | Seed 4 ABD |
vs | Seed 1 BPA |
2 |
Game 3 Championship |
5:15 PM | 3 | 12 | LIGHTNING | vs | ABD | 7 |
LN LIGHTNING
11U Champions
ABD
11U Finalist